Step 1
Open Your WalletDue to certain technical glitches and errors in the AI Earn TP Telegram bot, the entire system has now been successfully migrated to a Decentralized Application (DApp)
All user funds are secure in the Ai Earn TP System and will be automatically restored on the DApp once your registration is completed.
Please act quickly and ensure your entire downline team completes their registration before the deadline.
Registration will close on 15th December. Only users who complete registration before this date will be eligible to claim and restore their funds on the DApp.
| # | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
| 3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
| 4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
| 7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
| 8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
| # | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
| 3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
| 4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
| 7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
| 8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
| # | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
| 3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
| 4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
| 7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
| 8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
| # | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
| 3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
| 4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
| 7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
| 8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
| # | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
| 3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
| 4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
| 7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
| 8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
| # | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
| 3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
| 4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
| 7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
| 8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
| # | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
| 3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
| 4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
| 6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
| 7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
| 8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
AlEarn is founded by alumni from Binance (the world's largest cryptocurrency exchange) and OpenAl (pioneers in Al innovation), blending deep financial expertise with advanced Al research. It operates 24/7, helping you effortlessly earn USDT with potential profits of up to 20%.
AlEarn works around the clock, executing smart trades automatically-no need to monitor the market!
Start for free! Join now and begin earning USDT-just click "/Get started now"!